Description
Nosler Ballistic Tip® ammunition is loaded with the accurate and reliable Nosler Ballistic Tip® hunting bullet. The Ballistic Tip® hunting bullet’s heavily jacketed base acts as a platform for large-diameter mushrooms while the boat-tail design enhances long-range accuracy for devastating performance at all practical velocities. Delivering the accuracy, consistency and down range punch required for clean kills in all situations, Nosler’s Ballistic Tip® ammunition is optimized for maximum effectiveness on deer, antelope and hogs.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3000 | 2772 | 2555 | 2349 | 2152 | 1965 | 1788 | 1623 | 1472 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2397 | 2047 | 1740 | 1470 | 1234 | 1028 | 852 | 702 | 577 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3 | -11.4 | -26.1 | -48.3 | -79.5 | -121.7 | -177 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.5 | 0 | -6.9 | -20 | -40.7 | -70.4 | -111 | -164.9 |
Specifications
Caliber: | 7mm-08 Rem |
Grains: | 120 |
Casing: | Brass |
Feet per Second: | 3000 |
Number of Rounds: | 20 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.